





$789,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | — |
| Kitchen | — |
| Master Bedroom | — |
| Master Bedroom | — |
| Dining Room | — |
| Family Room | — |
| Bedroom 3 | — |
| Bedroom 4 | — |
| Bedroom 5 | — |
| Other | — |
| Bathroom | — |
| Bathroom | — |
| Bathroom | — |
| Utility Room | — |
| Rec Room | — |
| Media Room | — |
| Utility Room | — |
| Other | — |
| Other | — |
| Other | — |
MaryBeth Comfort, SimpliHOM
East Tennessee Realtors, MLS#: 1360363

East Tennessee Realtors #1360363
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.