



$1,550,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Master Bedroom | First | 22.4X17.4 |
| Living Room | First | 19.1X20 |
| Dining Room | First | 18X13 |
| Kitchen | First | 14X18 |
| Other | First | 24X18 |
| Eat In Breakfast Area | First | 15.4X10 |
| Bedroom 2 | Second | 13.1X15.7 |
| Bedroom 3 | Second | 13.8X15.7 |
| Other | Second | 11X10.10 |
| Bedroom 4 | Basement | 14.10X11.4 |
| Office | Basement | 14X17 |
| Rec Room | Basement | 17.6X24 |
| Family Room | Basement | 27X17 |
| Other | Basement | 31X16.8 |
| Other | Basement | 15.10X13 |
Debbie Elliott-Sexton, Alliance Sotheby's International
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 904419

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #904419
East Tennessee Realtors #904419Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.