





$2,925,000
ACTIVE| Room Type | Level |
|---|---|
| Office | — |
| Dining Room | — |
| Family Room | — |
| Kitchen | — |
| Eat In Breakfast Area | — |
| Sunroom | — |
| Other | — |
| Garage | — |
| Master Bedroom | — |
| Bedroom 2 | — |
| Bedroom 3 | — |
| Bedroom 4 | — |
| Bedroom 5 | — |
| Other | — |
| Other | — |
| Media Room | — |
| Rec Room | — |
| Kitchen | — |
| Other | — |
| Utility Room | — |
Julie Ford, Realty Executives Associates
East Tennessee Realtors, MLS#: 1337398

Realtracs MLS #RTC3260649
Realtracs MLS #RTC3260649
Realtracs MLS #RTC3260649
East Tennessee Realtors #1337398
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.