New - 7 Days Ago






$369,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 24.3X15.1 |
| Kitchen | Main | 12.3X21.2 |
| Dining Room | Main | 10.3X12.6 |
| Master Bedroom | Main | 14.11X13.2 |
| Bedroom 2 | Main | 12.2X11.1 |
| Bedroom 3 | Main | 14.8X11.4 |
| Bedroom 4 | Basement | 23.1X11.2 |
| Bedroom 5 | Basement | 11.2X14.0 |
| Family Room | Basement | 16.70X15.1 |
| Garage | Main | 21.5X19.3 |
| Garage | Basement | 31.1X7.3 |
| Office | Basement | 10.9X13.8 |
| Utility Room | Main | 8.3X5.11 |
| Utility Room | Basement | 10.7X10.10 |
| Bathroom | Basement | 7.5X10.11 |
Melissa Stuart, LeConte Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1056262

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1056262
East Tennessee Realtors #1056262Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.