New - 17 Hours Ago






$225,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21.7x13 |
| Dining Room | Main | 13x12 |
| Kitchen | Main | 17x13.6 |
| Family Room | Main | 18.2x17.8 |
| Sunroom | Main | 22.9x11.6 |
| Master Bedroom | Main | 17.8x13 |
| Bedroom 2 | Main | 12x9.7 |
| Utility Room | Main | — |
| Rec Room | Lower | 25.2x15.4 |
| Other | Lower | 11.5x5.3 |
| Other | Lower | 12.7x6 |
| Office | Lower | 14x9 |
| Other | Lower | 20.7x16.3 |
| Garage | Lower | 23x21 |
| Bedroom 3 | Second | 15.5x12.9 |
| Bedroom 4 | Second | 12.9x12.8 |
David Hardin, The Ferguson Company
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 924037

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #924037
East Tennessee Realtors #924037Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.