





$336,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 26.8x22 |
| Kitchen | Main | 20x12 |
| Master Bedroom | Main | 16.6x18 |
| Bedroom 2 | Main | 12x15 |
| Office | Main | 11x13.8 |
| Bedroom 3 | Basement | 11.4x11.4 |
| Bedroom 4 | Basement | 13.6x15 |
| Family Room | Basement | 19.6x16.6 |
| Other | Main | 33x12.6 |
| Other | Main | 14.6x10.8 |
| Garage | Main | — |
| Garage | Basement | 31x54 |
| Other | Main | 5.6x4.3 |
| Dining Room | Main | 15.9x12.6 |
| Other | Main | 17x17 |
| Other | Basement | 15x8.9 |
| Other | Basement | 14.6x17 |
Sandra Trout, Lakeway Rentals
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1012828

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1012828
East Tennessee Realtors #1012828Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.