

$544,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.8X15.4 |
| Dining Room | Main | 20X13.7 |
| Kitchen | Main | 16.1X14.1 |
| Eat In Breakfast Area | Main | 18.8X11 |
| Family Room | Main | 23.4X20 |
| Office | Main | 14.0X14 |
| Master Bedroom | Second | 19X14 |
| Bedroom 2 | Second | 14X14 |
| Bedroom 3 | Second | 14X12 |
| Bonus Room | Second | 30.2X14 |
| Rec Room | Basement | 13X19 |
| Bedroom 4 | Basement | 13X20 |
| Kitchen | Basement | 13X13 |
| Office | Basement | 13X14.9 |
| Dining Room | Basement | 11.4X15 |
Daniel Parker, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 878774

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #878774
East Tennessee Realtors #878774Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.