New - 4 Days Ago




$380,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16x20 |
| Kitchen | Main | 15x15 |
| Dining Room | Main | 9x12 |
| Sunroom | Main | 10x34 |
| Office | Main | 10x16 |
| Master Bedroom | Main | 12x18 |
| Other | Main | 7x7 |
| Other | Main | 6x6 |
| Utility Room | Main | 8x5 |
| Bedroom 2 | Second | 16x18 |
| Bedroom 3 | Second | 12x17 |
| Other | Second | 8x11 |
| Utility Room | Second | 3x5 |
| Rec Room | Basement | 19x15 |
| Other | Basement | 15x16 |
| Other | Basement | 17x17 |
| Other | Basement | 19x17 |
| Other | Basement | 20x12 |
| Garage | Main | 29x24 |
Judy K Schmidt, Blue Beagle Properties
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1034786

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1034786
East Tennessee Realtors #1034786Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.