





$328,498
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 17'1x20'11 |
| Other | First | 12'2x13'0 |
| Other | First | 12'3x11'4 |
| Dining Room | First | 11'6x14'11 |
| Kitchen | First | 8'3x18'5 |
| Eat In Breakfast Area | First | 10'5x18'5 |
| Utility Room | First | 7'11x6'7 |
| Other | First | 5'8x4'0 |
| Other | First | 12'3x5'7 |
| Bedroom 5 | First | 17'1x13'8 |
| Bedroom 2 | First | 11'11x12'1 |
| Other | First | 10'4x5'6 |
| Other | Second | 7'1x6'9 |
| Bedroom 3 | Second | 12'3x13'1 |
| Other | Second | 13'1x11'9 |
| Master Bedroom | Second | 17'6x15'4 |
| Other | Second | 12'8x11'6 |
Kriston Wilson, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1003947

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2858539
East Tennessee Realtors #1003947
Realtracs MLS #RTC2858539
East Tennessee Realtors #1003947Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.