





$738,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13.6x15.0 |
| Office | Main | 14.9x12.9 |
| Family Room | Main | 17x20 |
| Master Bedroom | Main | 14.10x16 |
| Kitchen | Main | 15.6x16 |
| Keeping Room | Main | 13.9x11.10 |
| Eat In Breakfast Area | Main | 8.5x11.6 |
| Bonus Room | Second | 15.4x12.5 |
| Bedroom 2 | Second | 12.10x15.6 |
| Bedroom 3 | Second | 13x15.6 |
| Bedroom 4 | Second | 12.7x15.11 |
| Bedroom 5 | Second | 12.2x11.10 |
| Media Room | Basement | 16.2x17 |
| Rec Room | Basement | 15.3x13.3 |
| Utility Room | Basement | 24.5x20.6 |
| Other | Basement | 16.10x19.8 |
| Other | Basement | 22.6x13.4 |
| Other | Basement | 17.4x12.4 |
Tim Hathaway, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1067524

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2851848
East Tennessee Realtors #1067524
Realtracs MLS #RTC2851848
East Tennessee Realtors #1067524Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.