





$875,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 17.8x15.9 |
| Living Room | Main | 17.8x13.8 |
| Family Room | Main | 23.3x19.10 |
| Kitchen | Main | 16.0x21.0 |
| Office | Second | 17.3x20.0 |
| Utility Room | Second | 7.11x10.4 |
| Bedroom 2 | Second | 16.0x14.0 |
| Bedroom 3 | Second | 19.0x16.0 |
| Master Bedroom | Second | 20.0x17.8 |
| Bedroom 4 | Basement | 12.11x17.4 |
| Bedroom 5 | Basement | 12.1x12.10 |
| Kitchen | Basement | 10.3x12.11 |
| Media Room | Third | 25.10x22.8 |
Judy Teasley, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 894614

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #894614
East Tennessee Realtors #894614Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.