



$364,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 13-11x13-7 |
| Other | First | 13-6x11-7 |
| Dining Room | First | 12-9x13-9 |
| Kitchen | First | 11-7x20-8 |
| Family Room | First | 21-11x15 |
| Other | First | 15x9-9 |
| Other | First | 7x4-10 |
| Rec Room | First | 24-7x23-11 |
| Other | First | 10-6x5-3 |
| Garage | First | 21x21 |
| Other | Second | 13-6 x11-7 |
| Master Bedroom | Second | 13-11 x 13 |
| Other | Second | 5x12 |
| Bedroom 2 | Second | 10-6x12-10 |
| Other | Second | 5-3x9-8 |
| Master Bedroom | Second | 13-5x24-6 |
| Other | Second | 14x10-5 |
| Other | Second | 10-5x12-8 |
Debra Whaley, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 965540

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2881601
East Tennessee Realtors #965540
Realtracs MLS #RTC2881601
East Tennessee Realtors #965540Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.