





$317,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 21.4x13.7 |
| Other | Main | 11.7x11.01 |
| Kitchen | Main | 12.9x11.11 |
| Dining Room | Main | 13.06x11.0 |
| Eat In Breakfast Area | Main | 11.04x9.01 |
| Garage | Main | 27.03x21.7 |
| Other | Main | 26.0x23.07 |
| Master Bedroom | Second | 18.7x14.11 |
| Other | Second | 17.0x8.06 |
| Bedroom 2 | Second | 15.0x10.11 |
| Bedroom 3 | Second | 15.9x10.11 |
| Bedroom 4 | Second | 15.7x11.2 |
| Other | Second | 6.02x5.10 |
| Bedroom 5 | Third | 17.03x14.4 |
| Other | Third | 14.7x8.10 |
| Bonus Room | Third | 17.10x17.3 |
| Other | Main | 41.1x5.2 |
Barry Emerton, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 916011

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #916011
East Tennessee Realtors #916011Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.