



$372,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 24x46 |
| Kitchen | Main | 20.2x15.1 |
| Living Room | Main | 14.5x10 |
| Dining Room | Main | 14.1x14.1 |
| Family Room | Main | 20.11x19.8 |
| Sunroom | Main | 12x21 |
| Master Bedroom | Main | 23.7x15.4 |
| Bedroom 2 | Second | 14.2x19.11 |
| Bedroom 3 | Second | 14.2x19.11 |
| Bedroom 4 | Second | 12x28 |
| Bonus Room | Second | 12x28 |
| Office | Second | 15.6x14 |
| Other | Basement | 28.11x19.9 |
| Other | Basement | 23.9x28.11 |
| Other | Basement | 26.6x19 |
Robin Tindell, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 927398

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #927398
East Tennessee Realtors #927398Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.