





$465,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12.4x15.5 |
| Eat In Breakfast Area | Main | 10x12 |
| Living Room | Main | 22x15.5 |
| Dining Room | Main | 12.5x15.4 |
| Family Room | Main | 11.5x12.5 |
| Master Bedroom | Second | 21.4x15 |
| Bedroom 2 | Second | 14.3x13 |
| Bedroom 3 | Second | 13.3x9.10 |
| Bedroom 4 | Second | 12.8x10.5 |
| Bonus Room | Second | 17.7x12.5 |
| Utility Room | Second | 7.8x5.9 |
| Rec Room | Basement | 27.5x14.5 |
| Other | Basement | 31.5x12.5 |
| Other | Basement | 9x11 |
Glenn Cornell, Woody Creek Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 996640

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #996640
East Tennessee Realtors #996640Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.