New - 2 Days Ago




$513,050
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.8x27.5 |
| Dining Room | Main | 11.6x13.3 |
| Kitchen | Main | 11.7x13.7 |
| Family Room | Main | 13.5x19.4 |
| Office | Main | 9.11x10.0 |
| Other | Main | 9.11x11.6 |
| Other | Main | 24.6x9.11 |
| Other | Main | 4.11x23.4 |
| Master Bedroom | Second | 13.6x16.11 |
| Bedroom 2 | Second | 13.2x13.6 |
| Bedroom 3 | Second | 13.5x13.7 |
| Bedroom 4 | Second | 11.1x10.0 |
| Great Room | Basement | 40x17.1 |
| Bedroom 5 | Basement | 5.3x7.10 |
| Other | Basement | 9x11 |
| Garage | Main | 22x20 |
Ann Drake, LeConte Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1005669

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1005669
East Tennessee Realtors #1005669Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.