





$293,088
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 15.10x21.1 |
| Living Room | Main | 14.7x14.5 |
| Dining Room | Main | 11.2x14.6 |
| Kitchen | Main | 11.6x14.8 |
| Other | Main | 8.5x14.8 |
| Other | Main | 4.6x6 |
| Other | Main | 11.10x12 |
| Other | Main | 20.5x21.10 |
| Master Bedroom | Second | 14.10x15.1 |
| Other | Second | 9.5x14 |
| Other | Second | 6x13.2 |
| Other | Second | 14.7x16.3 |
| Other | Second | 5.6x13.3 |
| Bedroom 2 | Second | 14.11x11.8 |
| Bedroom 3 | Second | 13.6x12.6 |
| Bedroom 4 | Second | 12x14 |
| Utility Room | Second | 5.8x8.3 |
Kriston Wilson, Realty Executives Associates
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 925048

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #925048
East Tennessee Realtors #925048Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.