



$1,070,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 25'6x25'8' |
| Eat In Breakfast Area | First | 14'8'x10'4 |
| Utility Room | First | 10'2'x8'6' |
| Dining Room | First | 18'x15' |
| Kitchen | First | 14'8'x10'4 |
| Master Bedroom | First | 19'2'x14'1 |
| Bedroom 2 | Lower | 16'2'x15'1 |
| Bedroom 3 | Lower | 14'8'x13' |
| Bonus Room | Second | 29'1'x14'9 |
| Family Room | Lower | 42'6'x27'4 |
| Office | First | 14'5'x13'1 |
| Other | First | 21'6'x19'1 |
| Other | First | 16'8'x13'8 |
| Other | First | 9'8'x5'3' |
| Other | First | 11'5'x11' |
John Albers, BHHS Lakeside Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 897552

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #897552
East Tennessee Realtors #897552Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.