New - 4 Days Ago




$285,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 21'x16'10 |
| Kitchen | Main | 21'x11'8 |
| Dining Room | Main | 12'x11'8 |
| Utility Room | Main | 5'9x11'4' |
| Master Bedroom | Main | 17'x13'6 |
| Other | Main | 8'6x8'6' |
| Bedroom 2 | Main | 14'2x11'8' |
| Other | Main | 7'8x6' |
| Family Room | Lower | 28'8x18' |
| Bedroom 3 | Lower | 14'x12'8 |
| Other | Lower | 9'x5'6 |
| Bonus Room | Lower | 15'x11'4 |
| Other | Lower | 17'x8'9 |
| Other | Lower | 29'x7' |
| Garage | Main | 26'x28' |
| Other | Main | 29'x14' |
Roy Espenscheid, BHHS Lakeside Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 998342

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #998342
East Tennessee Realtors #998342Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.