New - 11 Hours Ago






$485,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.6x22 |
| Kitchen | Main | 15x14.6 |
| Dining Room | Main | 11.6x14.6 |
| Eat In Breakfast Area | Main | 11x15 |
| Family Room | Main | 18x16.8 |
| Master Bedroom | Main | 20.6x16.6 |
| Great Room | Main | 13.6x40 |
| Bonus Room | Second | 10.7x18 |
| Bedroom 2 | Second | 15.6x14 |
| Bedroom 3 | Second | 14.10x15.7 |
| Bedroom 4 | Second | 10.8x11 |
| Media Room | Basement | 16x19 |
| Rec Room | Basement | 24.6x21.6 |
| Rec Room | Basement | 41x14 |
| Office | Third | 13x6.6 |
| Other | Lower | 14x40 |
| Other | Second | 60x20 |
Tom Parham, Exit Rocky Top Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 942961

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #942961
East Tennessee Realtors #942961Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.