New - 10 Hours Ago






$370,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Master Bedroom | Main | 17x17 |
| Bedroom 2 | Main | 15x10 |
| Bedroom 3 | Main | 15x14 |
| Other | Main | 20x10 |
| Family Room | Main | 21x17 |
| Dining Room | Main | 14x13 |
| Kitchen | Main | 19.5x14 |
| Other | Main | 6x8 |
| Utility Room | Main | 6.5x8 |
| Other | Main | 22x23.5 |
| Other | Main | 12.5x4 |
| Other | Main | 13x7 |
| Other | Main | 15x56 |
| Bedroom 4 | Lower | 28x15 |
| Rec Room | Lower | 28x44 |
| Office | Lower | 11x19 |
| Other | Lower | 7x21 |
| Other | Lower | 15x27 |
| Other | Lower | 15x4 |
Howard L. Sentell, Sentell Real Estate
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1013717

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1013717
East Tennessee Realtors #1013717Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.