New - 7 Days Ago



$522,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19x22 |
| Dining Room | Main | 12.6x14.2 |
| Kitchen | Main | 15.6x12 |
| Eat In Breakfast Area | Main | 14.4x11.4 |
| Utility Room | Main | 10.8x9.6 |
| Master Bedroom | Main | 18.6x13.8 |
| Bedroom 2 | Main | 12.6x17.4 |
| Bedroom 3 | Main | 16x15.2 |
| Bedroom 4 | Lower | 18.6x22 |
| Bedroom 5 | Lower | 16.6x20 |
| Family Room | Lower | 41x21 |
| Other | Lower | 12.6x12.4 |
| Other | Lower | 17.6x11.4 |
| Garage | Main | 26x26 |
| Garage | Lower | 17.6x21.8 |
Karen Schell, Re/Max At The Lakes
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 964830

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #964830
East Tennessee Realtors #964830Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.