New - 19 Hours Ago




$495,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 20.6x18.4 |
| Kitchen | First | 13.5x13.5 |
| Eat In Breakfast Area | First | 18.3x12.4 |
| Dining Room | First | 12.8x11.4 |
| Living Room | First | 18.2x11.4 |
| Garage | First | 36x24 |
| Master Bedroom | Second | 21.3x18.4 |
| Office | Second | 12.4x12.4 |
| Bedroom 2 | Second | 22x13.2 |
| Bedroom 3 | Second | 16.8x11.3 |
| Other | Second | 11.8x10.5 |
| Bedroom 4 | Basement | 15x11.2 |
| Rec Room | Basement | 18.7x16 |
| Kitchen | Basement | 11.2x11.2 |
| Other | Basement | 31x11.4 |
| Garage | — | 45x38 |
David M Connors, ReMax First
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 890482

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #890482
East Tennessee Realtors #890482Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.