



$950,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 24x18 |
| Dining Room | Main | 19.6x13.8 |
| Kitchen | Main | 14x13.8 |
| Eat In Breakfast Area | Main | 16.8x13.8 |
| Master Bedroom | Main | 17.4x14.10 |
| Bedroom 2 | Main | 16x12.9 |
| Sunroom | Main | 20x14.8 |
| Bedroom 3 | Second | 16x14 |
| Bedroom 4 | Second | 15.8x14 |
| Bonus Room | Second | 38.10x15.4 |
| Other | Second | 9x6 |
| Kitchen | Basement | 10.8x9.8 |
| Family Room | Basement | 24.2x18.8 |
| Rec Room | Basement | 20.6x14.8 |
| Utility Room | Basement | — |
| Other | Basement | — |
| Other | Basement | 22x16 |
Lucas Haun, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1028677

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Realtracs MLS #RTC2855974
East Tennessee Realtors #1028677
Realtracs MLS #RTC2855974
East Tennessee Realtors #1028677Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.