New - 2 Days Ago






$500,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17'3x18'7 |
| Kitchen | Main | 11'x12'9 |
| Dining Room | Main | 10'5x13'5 |
| Master Bedroom | Main | 16'9x17'4 |
| Bedroom 2 | Main | 11'6x12'1 |
| Bedroom 3 | Main | 11'5x11'7 |
| Eat In Breakfast Area | Main | 7'8x11' |
| Family Room | Main | 19'1x25'10 |
| Rec Room | Lower | 16'6x17'4 |
| Kitchen | Lower | 13'3x17'2 |
| Family Room | Lower | 18'7x26'4 |
| Kitchen | Main | 10'9x11'3 |
| Dining Room | Main | 11'3x12'3 |
| Living Room | Main | 15'7x19'8 |
| Master Bedroom | Main | 11'3x13'7 |
| Bedroom 2 | Main | 11'8x13'7 |
N. Marie Ayers, Ridge Real Estate LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1044134

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1044134
East Tennessee Realtors #1044134Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.