



$825,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.5x12.7 |
| Living Room | Main | 20.9x19.5 |
| Kitchen | Main | 17.1x13 |
| Eat In Breakfast Area | Main | 32.4x13.3 |
| Keeping Room | Main | 16.10x14 |
| Utility Room | Main | 16x7 |
| Master Bedroom | Main | 22.1x16.9 |
| Bedroom 2 | Second | 12.10x11.1 |
| Bedroom 3 | Second | 11.9x13.5 |
| Bedroom 4 | Second | 16.9x13.2 |
| Bonus Room | Second | 20.4x16.9 |
| Media Room | Basement | 20.1x19.4 |
| Rec Room | Basement | 34x12.7 |
| Office | Main | — |
| Garage | Main | 21.3x21.1 |
| Garage | Main | 12.3x22.2 |
| Garage | Basement | 16.5x38.2 |
Eric Rice, LeConte Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1077429

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1077429
East Tennessee Realtors #1077429Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.