





$475,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 20.3x21.8 |
| Kitchen | Main | 12.11x18 |
| Keeping Room | Main | 19.6x12.11 |
| Sunroom | Main | 12.10x9.3 |
| Living Room | Main | 19.8x12.10 |
| Other | Main | 26x11.9 |
| Bonus Room | Second | 28x17.6 |
| Bedroom 2 | Second | 11.11x9.11 |
| Office | Main | 11.10x11.1 |
| Bedroom 3 | Lower | 15.6x12.8 |
| Bedroom 4 | Lower | 10.9x16.7 |
| Master Bedroom | Lower | 19.7x12.5 |
| Other | Basement | 18.8x12 |
| Other | Basement | 23.8x19 |
Nick Alvaro, Southern Profiles Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 955741

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #955741
East Tennessee Realtors #955741Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.