





$371,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 16-7x13-4 |
| Dining Room | Main | 15x13 |
| Kitchen | Main | 16x15-6 |
| Master Bedroom | Main | 15x17-7 |
| Bedroom 2 | Main | 12-8x11-8 |
| Bedroom 3 | Main | 12-4x11-8 |
| Family Room | Lower | 38-8x15 |
| Bedroom 4 | Lower | 13-1x12-9 |
| Bedroom 5 | Lower | 16-11x12-7 |
| Kitchen | Lower | 15-6x12 |
| Media Room | Lower | 16-7x16-7 |
| Other | Lower | 16-5x10-6 |
| Other | Lower | 13-2x7-10 |
| Other | Lower | 31-6x20-7 |
| Garage | Main | 31-6x20-7 |
Barry Emerton, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 969168

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #969168
East Tennessee Realtors #969168Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.