





$200,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 39x17 |
| Master Bedroom | First | 26x14 |
| Kitchen | First | 25x29 |
| Dining Room | First | 34x25 |
| Office | First | 15x12 |
| Utility Room | First | — |
| Utility Room | First | — |
| Utility Room | First | — |
| Bedroom 2 | Second | 26x15 |
| Bedroom 3 | Second | 28x15 |
| Master Bedroom | Second | 22x30 |
| Kitchen | Lower | 39x14 |
| Kitchen | Lower | 32x48 |
| Utility Room | Lower | — |
| Utility Room | Lower | — |
| Media Room | Lower | 21x16'4 |
| Media Room | Lower | 24x14 |
| Bonus Room | Lower | 10x24 |
Pamala K Poteat, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 881261

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #881261
East Tennessee Realtors #881261Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.