



$480,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13.4x11.9 |
| Office | Main | 13.4x11.25 |
| Sunroom | Main | 14.58x13.5 |
| Master Bedroom | Main | 13.4x17.9 |
| Great Room | Main | 22.16x13.4 |
| Kitchen | Main | 11.4x22.75 |
| Bedroom 2 | Second | 13.58x11.9 |
| Bedroom 3 | Second | 13.4x12.08 |
| Bedroom 4 | Second | 13.4x13.4 |
| Bonus Room | Second | 32.67x14.4 |
| Rec Room | Basement | — |
| Other | Basement | — |
| Other | Basement | — |
| Garage | Main | 24.17x21 |
| Garage | Basement | — |
| Other | Basement | — |
| Other | Main | 15x44 |
Gary Andrews, Re/Max Preferred Properties
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 1002319

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #1002319
East Tennessee Realtors #1002319Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.