New - 2 Days Ago






$275,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 19.11x11.1 |
| Other | Main | 13.1x6.1 |
| Other | Main | 11.11x9.7 |
| Master Bedroom | Main | 15.3x12.0 |
| Other | Main | 11.11x9.7 |
| Other | Main | 11.5x4.6 |
| Bedroom 2 | Main | 13.1x11.4 |
| Bedroom 3 | Main | 12.5x11.5 |
| LR/DR Combination | Main | 25x12 |
| Family Room | Basement | 25.9x25.1 |
| Kitchen | Basement | 10.3x7.0 |
| Bedroom 4 | Basement | 12.6x11.6 |
| Bedroom 5 | Basement | 12.6x11.6 |
| Bonus Room | Basement | 19.2x12.5 |
| Other | Basement | 13.5x6.1 |
| Other | Basement | 15x10 |
Barry Emerton, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 914681

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #914681
East Tennessee Realtors #914681Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.