





$218,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 23-1x12-5 |
| Living Room | Main | 14-7x14-4 |
| Dining Room | Main | 12-10x10-9 |
| Family Room | Main | 17-3x13-11 |
| Master Bedroom | Main | 15-6x13-8 |
| Other | Main | 11-11x8-8 |
| Bedroom 2 | Main | 11-9x10-9 |
| Bedroom 3 | Main | 11-0x11-0 |
| Other | Main | 14-1x13-1 |
| Other | Main | 11-3x11-1 |
| Office | Basement | 12-7x10-4 |
| Rec Room | Basement | 20-10x13-4 |
| Other | Basement | 9-3x8-8 |
| Other | Basement | 13-4x11-5 |
| Garage | Main | 20-9x20-6 |
Barry Emerton, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 928257

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #928257
East Tennessee Realtors #928257Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.