





$2,995,000
ACTIVE| Room Type | Level |
|---|---|
| Other | — |
| Dining Room | — |
| Other | — |
| Eat In Breakfast Area | — |
| Kitchen | — |
| Living Room | — |
| Sunroom | — |
| Master Bedroom | — |
| Office | — |
| Bonus Room | — |
| Bedroom 2 | — |
| Bedroom 3 | — |
| Bedroom 4 | — |
| Other | — |
| Rec Room | — |
| Media Room | — |
| Other | — |
| Other | — |
| Other | — |
Lucas Haun, Keller Williams Signature
East Tennessee Realtors, MLS#: 1344921

East Tennessee Realtors #1344921
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.