New - 16 Hours Ago






$470,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.4X12.4 |
| Family Room | Main | 16X21.2 |
| Kitchen | Main | 13X13.7 |
| Master Bedroom | Main | 15X17 |
| Keeping Room | Main | 13X13 |
| Utility Room | Main | 6.9X8 |
| Garage | Main | 21X20 |
| Eat In Breakfast Area | Main | 13X12.7 |
| Other | Main | 5.3X9.10 |
| Other | Second | 12.9X13 |
| Bedroom 2 | Second | 12X12 |
| Bedroom 3 | Second | 12.3X13.10 |
| Bedroom 4 | Second | 13X12 |
| Bedroom 5 | Basement | 16.4X13.11 |
| Rec Room | Basement | 15.9X20.1 |
| Other | Basement | 16.6X9 |
| Other | Basement | 12.8X25.9 |
| Other | Basement | 9.10X9.3 |
Stephanie Cowden, The Bailey Group, Realty Executives
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 955273

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #955273
East Tennessee Realtors #955273Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.