



$980,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.3x34.7 |
| Dining Room | Main | 17.2x16.3 |
| Kitchen | Main | 1938x16.3 |
| Eat In Breakfast Area | Main | 14.2x11 |
| Utility Room | Main | 16.6x16 |
| Office | Main | 18.5x14 |
| Sunroom | Main | 11.5x18.3 |
| Master Bedroom | Second | 16.3x20.5 |
| Bedroom 2 | Second | 16.3x14.3 |
| Bedroom 3 | Second | 16x14.5 |
| Bedroom 4 | Second | 15.9x14 |
| Bedroom 5 | Lower | 13x14 |
| Family Room | Lower | 28.5x16 |
| Family Room | Lower | 18x33.5 |
Lucas Haun, Keller Williams Realty
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 905509

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #905509
East Tennessee Realtors #905509Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.