





$335,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 11.2X11.5 |
| Dining Room | First | 11.3X15.9 |
| Family Room | First | 15.5X17 |
| Kitchen | First | 12.4X13.4 |
| Eat In Breakfast Area | First | 6.11X9.2 |
| Other | First | 12.4X20 |
| Sunroom | First | 13.4X13.9 |
| Master Bedroom | Second | 16.3X20.1 |
| Bedroom 2 | Second | 11.11X15.9 |
| Bedroom 3 | Second | 12.2X17 |
| Bedroom 4 | Second | 12.11X13.7 |
| Bonus Room | Second | 13.7X18.2 |
| Rec Room | Basement | 13X19.9 |
| Other | Basement | 10.7X15.1 |
| Office | Basement | 10.8X15 |
| Other | Basement | 11X15.3 |
Teri Jo Fox, Crye-Leike Realtors South, Inc
Properties displayed may be listed or sold by various participants in the MLS
East Tennessee Realtors, MLS#: 933561

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
East Tennessee Realtors #933561
East Tennessee Realtors #933561Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.